| Average Listing Price | $180,014 |
| Average Price Per Sqft. | $341 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 83642 | $158,068 | - |
| Keyword | Avg Price | Price/Sf |
| Single Story | $184,984 | $3,562 |
| Pool | $206,373 | $0 |
| Two Story | $215,661 | $1,081 |
| Price Reduced | $177,199 | $74 |
| Custom Built | $237,470 | $3,562 |
| New Listings | $167,549 | $0 |
| Waterfront | $76,025 | $0 |
| Loft | $178,489 | $0 |
| Short Sale | $163,861 | $0 |
| Foreclosure | $163,861 | $0 |
| Cul De Sac | $162,111 | $0 |
| Golf Course | $238,697 | $0 |
| Horse | $246,479 | $0 |
| Basement | $238,420 | $0 |
| Gated | $178,196 | $0 |
![]() |
Jeff Stewart |
![]() Stewart Realty |
| 4151 N. Clearbrook Place Meridian, Idaho 83646 |
||
|
email: JStewart@agents.househunt.com Direct: 208-602-1993 Toll Free: 866-787-5445 Office : 208-887-5445 |
| Search Meridian Real Estate: | Meridian Homes for Sale | Meridian Foreclosures | Schools in Meridian ID | |
| Related Searches: | Idaho Real Estate | Idaho Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.