| Average Listing Price | $181,440 |
| Average Price Per Sqft. | $341 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 83642 | $158,068 | - |
| Keyword | Avg Price | Price/Sf |
| Single Story | $185,769 | $3,562 |
| Pool | $206,582 | $0 |
| Two Story | $213,880 | $1,081 |
| Price Reduced | $177,394 | $74 |
| Custom Built | $235,172 | $3,562 |
| New Listings | $159,767 | $0 |
| Waterfront | $76,025 | $0 |
| Loft | $178,489 | $0 |
| Short Sale | $160,827 | $0 |
| Foreclosure | $160,827 | $0 |
| Cul De Sac | $150,711 | $0 |
| Golf Course | $234,629 | $0 |
| Basement | $238,420 | $0 |
| Horse | $262,637 | $0 |
| Gated | $178,196 | $0 |
![]() |
Jeff Stewart |
![]() Stewart Realty |
| 4151 N. Clearbrook Place Meridian, Idaho 83646 |
||
|
email: JStewart@agents.househunt.com Direct: 208-602-1993 Toll Free: 866-787-5445 Office : 208-887-5445 |
Loading Data. Please wait.