| Average Listing Price | $188,939 |
| Average Price Per Sqft. | $372 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 83642 | $209,967 | $602 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $194,552 | $0 |
| Two Story | $221,796 | $340 |
| Pool | $214,723 | $0 |
| Custom Built | $253,486 | $0 |
| Foreclosure | $185,270 | $0 |
| Short Sale | $179,657 | $0 |
| Loft | $191,441 | $0 |
| Golf Course | $195,704 | $0 |
| Cul De Sac | $205,371 | $0 |
| Horse | $371,055 | $0 |
| Basement | $241,914 | $0 |
| Gated | $490,950 | $0 |
| Tlc | $131,126 | $0 |
| Farm | $359,712 | $0 |
| Bank Owned | $198,842 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Deb Cereghino |
![]() CENTURY 21 1st Place Realty |
| 9207 Black Eagle Drive Boise, Idaho 83709 |
||
|
email: DebCereghino@agents.househunt.com Direct: 208-863-9207 Office : 208-433-9506 |
Loading Data. Please wait.