| Average Listing Price | $189,585 |
| Average Price Per Sqft. | $399 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $220,647 | $0 |
| Single Story | $193,436 | $0 |
| Pool | $212,444 | $0 |
| Custom Built | $267,499 | $0 |
| Price Reduced | $151,884 | $0 |
| Foreclosure | $190,374 | $0 |
| Short Sale | $187,115 | $0 |
| Loft | $192,721 | $0 |
| Cul De Sac | $194,142 | $0 |
| Golf Course | $192,102 | $0 |
| Horse | $367,361 | $0 |
| Basement | $255,532 | $0 |
| Gated | $455,661 | $0 |
| Tlc | $145,139 | $0 |
| Central Vacuum | $268,233 | $0 |
![]() |
Jeff Stewart |
![]() Stewart Realty |
| 4151 N. Clearbrook Place Meridian, Idaho 83646 |
||
|
email: JStewart@agents.househunt.com Direct: 208-602-1993 Toll Free: 866-787-5445 Office : 208-887-5445 |
Loading Data. Please wait.