| Keyword | Avg Price | Price/Sf |
| Single Story | $187,308 | $3,562 |
| Pool | $206,656 | $0 |
| Two Story | $214,170 | $1,081 |
| Price Reduced | $177,591 | $74 |
| Custom Built | $236,842 | $3,562 |
| New Listings | $156,339 | $0 |
| Waterfront | $72,286 | $0 |
| Loft | $179,269 | $0 |
| Short Sale | $158,898 | $0 |
| Foreclosure | $158,898 | $0 |
| Cul De Sac | $150,711 | $0 |
| Golf Course | $239,886 | $0 |
| Basement | $238,420 | $0 |
| Horse | $262,637 | $0 |
| Gated | $178,196 | $0 |
![]() |
Jeff Stewart |
![]() Stewart Realty |
| 4151 N. Clearbrook Place Meridian, Idaho 83646 |
||
|
email: JStewart@agents.househunt.com Direct: 208-602-1993 Toll Free: 866-787-5445 Office : 208-887-5445 |
Loading Data. Please wait.