| Keyword | Avg Price | Price/Sf |
| Single Story | $187,147 | $3,562 |
| Pool | $206,057 | $0 |
| Two Story | $215,516 | $1,081 |
| Price Reduced | $180,469 | $77 |
| Custom Built | $239,340 | $3,562 |
| New Listings | $150,684 | $0 |
| Waterfront | $72,286 | $0 |
| Loft | $178,869 | $0 |
| Cul De Sac | $146,387 | $0 |
| Short Sale | $162,793 | $0 |
| Foreclosure | $162,793 | $0 |
| Golf Course | $245,467 | $0 |
| Horse | $262,637 | $0 |
| Basement | $238,420 | $0 |
| Farm | $317,960 | $1,499 |
![]() |
Jeff Stewart |
![]() Stewart Realty |
| 4151 N. Clearbrook Place Meridian, Idaho 83646 |
||
|
email: JStewart@agents.househunt.com Direct: 208-602-1993 Toll Free: 866-787-5445 Office : 208-887-5445 |
Loading Data. Please wait.