| Average Listing Price | $191,143 |
| Average Price Per Sqft. | $465 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 83642 | $156,487 | $518 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $197,297 | $0 |
| Two Story | $215,813 | $0 |
| Pool | $221,319 | $0 |
| Custom Built | $265,457 | $0 |
| Foreclosure | $188,139 | $0 |
| Short Sale | $185,590 | $0 |
| Loft | $191,039 | $0 |
| Golf Course | $256,379 | $0 |
| Horse | $458,232 | $0 |
| Cul De Sac | $180,295 | $0 |
| Gated | $299,408 | $0 |
| Basement | $244,084 | $0 |
| Central Vacuum | $294,316 | $0 |
| Farm | $325,166 | $0 |
| Mountain View | $398,386 | $0 |
![]() |
Jeff Stewart |
![]() Stewart Realty |
| 4151 N. Clearbrook Place Meridian, Idaho 83646 |
||
|
email: JStewart@agents.househunt.com Direct: 208-602-1993 Toll Free: 866-787-5445 Office : 208-887-5445 |
Loading Data. Please wait.