| Keyword | Avg Price | Price/Sf |
| Pool | $275,853 | $116 |
| Two Story | $261,437 | $98 |
| Single Story | $218,462 | $112 |
| Custom Built | $288,278 | $130 |
| Price Reduced | $234,004 | $98 |
| Central Vacuum | $348,735 | $117 |
| Waterfront | $145,962 | $107 |
| New Listings | $192,387 | $96 |
| Loft | $187,936 | $77 |
| Horse | $447,788 | $158 |
| Golf Course | $223,225 | $119 |
| Cul De Sac | $286,446 | $107 |
| Short Sale | $185,733 | $88 |
| Bank Owned | $142,355 | $82 |
| Tennis Court | $336,522 | $139 |
![]() |
Jeff Stewart |
![]() Stewart Realty |
| 4151 N. Clearbrook Place Meridian, Idaho 83646 |
||
|
email: JStewart@agents.househunt.com Direct: 208-602-1993 Toll Free: 866-787-5445 Office : 208-887-5445 |
Loading Data. Please wait.