| Keyword | Avg Price | Price/Sf |
| Single Story | $187,589 | $3,562 |
| Pool | $206,644 | $0 |
| Two Story | $215,622 | $1,081 |
| Price Reduced | $180,426 | $77 |
| Custom Built | $237,894 | $3,562 |
| New Listings | $159,517 | $0 |
| Waterfront | $72,286 | $0 |
| Loft | $178,869 | $0 |
| Short Sale | $160,275 | $0 |
| Foreclosure | $160,275 | $0 |
| Cul De Sac | $150,711 | $0 |
| Golf Course | $245,467 | $0 |
| Basement | $238,420 | $0 |
| Horse | $262,637 | $0 |
| Farm | $317,960 | $1,499 |
![]() |
Jeff Stewart |
![]() Stewart Realty |
| 4151 N. Clearbrook Place Meridian, Idaho 83646 |
||
|
email: JStewart@agents.househunt.com Direct: 208-602-1993 Toll Free: 866-787-5445 Office : 208-887-5445 |
Loading Data. Please wait.