| Keyword | Avg Price | Price/Sf |
| Pool | $275,871 | $116 |
| Two Story | $261,248 | $98 |
| Single Story | $217,895 | $112 |
| Custom Built | $286,088 | $130 |
| Price Reduced | $235,624 | $97 |
| Central Vacuum | $346,789 | $116 |
| Waterfront | $145,962 | $107 |
| New Listings | $196,194 | $97 |
| Loft | $187,936 | $77 |
| Horse | $455,366 | $161 |
| Golf Course | $223,225 | $119 |
| Cul De Sac | $283,099 | $105 |
| Short Sale | $187,214 | $88 |
| Tennis Court | $336,522 | $139 |
| Bank Owned | $127,662 | $79 |
![]() |
Jeff Stewart |
![]() Stewart Realty |
| 4151 N. Clearbrook Place Meridian, Idaho 83646 |
||
|
email: JStewart@agents.househunt.com Direct: 208-602-1993 Toll Free: 866-787-5445 Office : 208-887-5445 |
Loading Data. Please wait.